Dibawah ini saya ingin menginformasikan tentang iso code tentang kerusakan / damage PETIKEMAS sehingga mempermudahkan seorang surveyor container dalam melakukan pencatatan dalam pengecekan. Non-Reefer Damage Code |
||
ID | Code | Description |
1 | BK | Blocked |
2 | BN | Burned |
3 | BR | Broken / Split |
4 | BT | Bent |
5 | BU | Bulged |
6 | BW | Bowed |
7 | CD | Consequential damage |
8 | CH | Corroded and holed |
9 | CK | Cracked |
10 | CL | Compression line |
11 | CO | Corroded / Rusty |
12 | CT | Contaminated |
13 | CU | Cut |
14 | CW | Cracked weld |
15 | DB | Debris / Dunnage |
16 | DH | Dented and holed |
17 | DL | Delaminated |
18 | DT | Dent |
19 | DY | Dirty |
20 | EF | Equipment Failure |
21 | FD | Forklift damage |
22 | FL | Floor refurbishment program |
23 | FQ | Food quality |
24 | FZ | Frozen |
25 | GD | Gouged |
26 | GO | GRP surface crack |
27 | GP | GRP surface and plywood crack |
28 | HO | Holed |
29 | IC | Improper cleaning |
30 | IN | New improper repair |
31 | IO | Old improper repair |
32 | IP | Imploded |
33 | IR | Improper repair |
34 | LK | Leak |
35 | LO | Loose |
36 | MA | Misaligned |
37 | ME | Manufacturer defect |
38 | ML | Markings / Labels |
39 | MM | Mismatched |
40 | MN | New manufacturing defect |
41 | MS | Missing / Lost |
42 | NI | Not within ISO dimensions |
43 | NL | Nails |
44 | NO | Not as required by owner |
45 | NP | Not in place |
46 | NT | Not to TIR requirements |
47 | NV | Not as required by user |
48 | OD | Out-of-date |
49 | OL | Oil saturated |
50 | OO | Overhead obstruction |
51 | OR | Odour |
52 | OS | Oil stains |
53 | OU | Other unacceptable repairs |
54 | PD | Pushed down |
55 | PF | Paint failure |
56 | PH | Pin holes |
57 | PI | Pushed in |
58 | PM | Preventive maintenance |
59 | PO | Pushed out |
60 | PS | Pitted surface |
61 | PU | Pushed up |
62 | RA | Remove for access |
63 | RC | Conversion required |
64 | RD | Rollover damage |
65 | RO | Rotted |
66 | RP | Refurbishment program |
67 | RT | Rotten |
68 | SA | Scratched / Abraded moving part |
69 | SD | Stretched |
70 | SR | Shrunk |
71 | ST | Saturated/wet |
72 | TR | Test required |
73 | WA | Warped |
74 | WH | Wet hides |
75 | WM | Wrong material |
76 | WN | Worn |
77 | WT | Wear and tear |
78 | ZZ | Not applicable |
Cara mudah melakukan serta meningkatkan pengetahuaan dan ketrampilan tentang management depot serta maintenance, repair, survey, pencucian, Dry Container, ISO Tank, Reefer Container.
Kamis, Januari 09, 2014
Dry Container Damage Code
posted by : Ali Shodikin
Management container Depot Updated at: 19.02
Langganan:
Posting Komentar (Atom)
Code KERUSAKAN DALAM container harus benar - benar dihafal diluar kepala buat seorang surveyor
BalasHapusMav.... Pak mau tanya untuk menjadi seorang surveyor kira" butuh waktu berapa lama buat seorang pemula... Karna materi dan ilmu ttg surveyor sangat dalam menurut saya... Trimakasih sebelum dan sesudah nya...
BalasHapusMav.... Pak mau tanya untuk menjadi seorang surveyor kira" butuh waktu berapa lama buat seorang pemula... Karna materi dan ilmu ttg surveyor sangat dalam menurut saya... Trimakasih sebelum dan sesudah nya...
BalasHapusiya Pak harus hafal
BalasHapus