
ISO Code untuk MARKING Containet dalam melakukan survey container dan pembuatan estimate of repair sehingga sangat memudahkan dalam melakukan pekerjaan maintenance and repair container adalah sebagai berikut :
| Marking Code | ||
| ID | Code | Description |
| 1 | MCA | Caution marking |
| 2 | MCC | Country code |
| 3 | MCE | ACEP marking |
| 4 | MCS | Class survey marking |
| 5 | MCU | Customers markings |
| 6 | MFS | Marking - full set |
| 7 | MHC | High cube stripe |
| 8 | MHT | Height marking |
| 9 | MIS | Identification marking set |
| 10 | MMI | Mass marking |
| 11 | MOC | Owner's code |
| 12 | MOL | Owner's logo |
| 13 | MPC | Customs plate |
| 14 | MPD | Consolidated data plate |
| 15 | MPL | Cargo label plate |
| 16 | MPM | Manufacturer's plate |
| 17 | MPO | Owner's plate |
| 18 | MPS | CSC plates |
| 19 | MPT | Tank plate |
| 20 | MRU | Other markings |
| 21 | MSD | Marking - single digit or character |
| 22 | MSN | Serial number and check digit |
| 23 | MST | Size type marking |
| 24 | MTT | Timber chemical treatment |
| 25 | MUI | UIC decal |
Tidak ada komentar:
Posting Komentar